| |








|
|


|
STATISTICAL DETAIL INFORMATION by CATEGORY
|

Statistical Detail Information

Below is a chart showing domain name count and average asking price by LETTER for every domain name at URLMerchant. Using this chart, you can see which domain name category
has the highest average asking price or is the most popular for the domain names listed for sale.
You may view statistical detail information by LETTER here.
Complete statistical website information including average sale prices and more are available here.
Statistical Detail Information by CATEGORY

|
| Category |
Count |
Average Asking Price |
| 21st Century / Future | 164 | $1,690,890.32 |
| 24-7 / 24-7-365 / 24 hours | 591 | $22,599.30 |
| 800 / 877 / etc. Toll Free Phone Numbers | 53 | $51,064.47 |
| Acronyms & Abbreviations | 554 | $16,810.02 |
| Action Names & Verbs | 98 | $47,447.31 |
| Adult | 1562 | $37,195.09 |
| Advertising / Marketing | 621 | $58,530.12 |
| Age / Youth / Elderly | 75 | $25,271.39 |
| Agriculture & Farming | 71 | $25,202.06 |
| Airplanes & Aeronautics | 97 | $57,157.47 |
| Alternative Medicine | 56 | $273,891.30 |
| Animals / Insects / Birds | 66 | $52,688.70 |
| Antiques | 48 | $16,762.19 |
| Arabic Languages | 26 | $16,804.35 |
| Architecture & Buildings | 26 | $23,619.05 |
| Armed Forces & Military | 39 | $190,901.79 |
| Arts & Literature | 136 | $42,763.22 |
| Auctions & Bidding | 259 | $63,802.18 |
| Automotive | 614 | $64,728.41 |
| B2B / B2C / Business to Business | 1015 | $67,118.89 |
| Banking / Loans / Mortgages | 2309 | $99,722.69 |
| Beauty & Cosmetics | 145 | $50,091.95 |
| Biology | 50 | $22,070.24 |
| Boats / Sailing / Watercraft | 85 | $67,514.62 |
| Books | 121 | $45,625.23 |
| Business & Finance | 1961 | $91,642.49 |
| Cable / DSL / Fiber Optics | 165 | $73,175.69 |
| Catalogs | 44 | $26,384.62 |
| Chat / Messaging / IM | 81 | $31,440.13 |
| Chinese Language | 33 | $13,507.55 |
| Cities & Towns | 339 | $39,064.41 |
| Clothing & Fashion | 226 | $60,580.23 |
| Community | 81 | $176,113.04 |
| Computer Hardware | 259 | $40,307.53 |
| Computer Software / Operating System | 87 | $88,438.41 |
| Computer Software / Web Related | 358 | $77,402.54 |
| Computer Technical Support | 92 | $22,343.81 |
| Construction & Contractors | 85 | $21,918.18 |
| Consulting | 130 | $40,450.97 |
| Contests / Competitions / Sweepstakes | 73 | $17,504.15 |
| Contracts & Agreements | 6 | $19,500.00 |
| Cool Names For Businesses | 399 | $42,853.29 |
| Countries | 391 | $88,914.40 |
| Coupons & Rebates | 34 | $44,172.41 |
| Customer Service | 36 | $50,573.53 |
| Cute / Catchy Phrases | 193 | $20,014.47 |
| Data / Datamining / Databases | 32 | $76,645.63 |
| Dating / Romance / Love | 214 | $42,696.96 |
| Dental / Teeth / Orthodontics | 80 | $98,016.13 |
| Descriptive Names & Adjectives | 56 | $17,909.45 |
| Design & Engineering | 63 | $30,505.00 |
| Developed Sites For Sale | 44 | $262,158.14 |
| Dictionary Words | 106 | $31,583.33 |
| Diets / Fitness / Nutrition | 141 | $20,851.64 |
| Directories / Portals / Search Engines | 288 | $45,726.56 |
| Domains & URLs | 405 | $41,856.90 |
| Drugs / Pharmacy / Vitamins | 211 | $39,889.48 |
| DVDs / CDs / Videos | 143 | $70,939.17 |
| eBusiness | 423 | $81,155.69 |
| Ecology & Environment | 164 | $24,986.49 |
| EDI - Electronic Data Interchange | 9 | $85,000.00 |
| Educational | 222 | $47,850.34 |
| Electronics & Electricity | 232 | $136,225.79 |
| Email & Web Mail | 97 | $46,726.19 |
| Employment | 234 | $25,624.17 |
| English Language / Grammar | 7 | $11,214.29 |
| Entertainment | 501 | $132,799.41 |
| Events & Occurrences | 100 | $18,063.72 |
| Exports & Imports | 132 | $124,853.23 |
| Family / Friends / Relations | 70 | $37,634.40 |
| Fantasy / Psychics / Paranormal | 39 | $28,239.39 |
| Feelings & Senses | 25 | $23,300.00 |
| Fertility & Procreation | 19 | $67,916.67 |
| Flowers & Floral | 87 | $22,250.76 |
| Food Products & Industry | 392 | $45,259.86 |
| Free Stuff | 151 | $40,563.71 |
| French Language | 29 | $10,071.43 |
| Fun Stuff & Humor | 121 | $14,315.89 |
| Furniture | 13 | $9,499.58 |
| Gambling & Casinos | 514 | $60,651.18 |
| Gaming | 183 | $63,054.08 |
| Gems / Jewelry / Precious Metals | 98 | $21,865.15 |
| Genomics & Gene Research | 151 | $111,514.05 |
| Geography & Locations | 144 | $76,206.67 |
| German Language | 130 | $15,011.97 |
| Gifts & Collectibles | 130 | $112,980.91 |
| Government | 146 | $36,703.85 |
| Groups / Organizations / Clubs | 51 | $76,479.35 |
| Guns / Weapons / Ammunition | 25 | $12,374.55 |
| Herbs / Aromatherapy / Magic | 37 | $37,069.70 |
| History | 16 | $65,392.86 |
| Hobbies | 47 | $68,504.76 |
| Holidays & Festivities | 77 | $69,186.58 |
| Home | 74 | $99,007.38 |
| Hospitality | 33 | $11,590.63 |
| HTML / Graphics / Web Pages | 51 | $25,802.33 |
| Indian / Hindi Language | 66 | $17,060.98 |
| Insurance | 195 | $84,711.83 |
| Intellect & Intelligence | 36 | $52,712.78 |
| International | 184 | $36,399.89 |
| IPOs | 28 | $93,826.09 |
| Italian Language | 42 | $48,129.27 |
| Java / PERL / CGI / Scripting | 14 | $51,961.54 |
| Kids & Teens | 121 | $42,999.95 |
| Landscaping & Lawncare | 9 | $10,111.11 |
| Languages other than English | 72 | $26,387.93 |
| Latin Language | 6 | $877,083.33 |
| Legal / Law | 420 | $46,940.33 |
| Mail Order | 25 | $21,805.26 |
| Malls | 142 | $20,672.30 |
| Management | 24 | $76,970.59 |
| Manufacturing | 92 | $62,550.53 |
| Medical & Health | 578 | $141,055.19 |
| Men & Boys | 31 | $84,826.92 |
| Miscellaneous / Uncategorized | 3693 | $391,256.98 |
| Miscellaneous Computer | 38 | $23,308.33 |
| Misspellings | 140 | $23,100.00 |
| Modeling | 39 | $451,975.71 |
| Money | 388 | $82,527.04 |
| Movies / Shows / Characters | 158 | $34,073.89 |
| Music / MP3 / Songs | 493 | $88,667.89 |
| Mythology | 8 | $11,928.57 |
| Networks / ISPs / Intranet | 214 | $113,231.41 |
| News / Media / Press | 214 | $44,674.30 |
| Numbers | 83 | $14,931.08 |
| Oceanography / Fish / Seas | 14 | $14,555.56 |
| Online Ordering | 45 | $193,927.32 |
| Oriental Languages | 12 | $72,863.64 |
| People Names | 103 | $51,862.00 |
| Pets | 70 | $112,914.84 |
| Photography | 98 | $12,871.95 |
| Physics & Chemistry | 9 | $13,666.67 |
| Polish Language | 89 | $43,438.20 |
| Portuguese Language | 13 | $37,884.62 |
| Prison / Jail / Corrections | 16 | $50,527.27 |
| Products / Items / Objects | 144 | $26,982.97 |
| Professional | 53 | $31,329.79 |
| Programming | 24 | $9,845.00 |
| Radio | 28 | $42,326.92 |
| Real Estate | 573 | $76,690.48 |
| Reference | 19 | $33,812.50 |
| Regional Names | 79 | $13,277.05 |
| Religion & Church | 146 | $46,744.99 |
| Rentals / Leases / Apartments | 105 | $34,711.35 |
| Retailing | 134 | $41,853.39 |
| Safety | 23 | $28,500.00 |
| Scandinavian Languages | 2 | $11,450.00 |
| Sciences & Research | 159 | $66,906.57 |
| Security | 101 | $34,824.59 |
| Self-Help / How-To / Advice | 104 | $27,093.06 |
| Selling & Online Deals | 287 | $36,917.09 |
| Services | 382 | $32,331.13 |
| Shipping & Transport | 119 | $47,027.47 |
| Shopping | 721 | $36,152.07 |
| Smoking / Cigars / Pipes | 26 | $30,765.05 |
| Society & Culture | 96 | $23,508.09 |
| Space & Astronomy | 57 | $13,596.74 |
| Spanish Language | 137 | $120,006.48 |
| Sports / Fitness / Recreation | 860 | $70,745.78 |
| Stamps & Coins | 10 | $186,500.00 |
| States & Provinces | 80 | $34,776.60 |
| Stocks / Market / Trading | 631 | $111,516.88 |
| Stores | 82 | $46,631.15 |
| Success & Motivation | 23 | $34,318.48 |
| Supplies & Inventory | 22 | $81,593.00 |
| Survival & Emergency | 13 | $122,936.36 |
| Talent | 9 | $3,555.56 |
| Taxes / IRS / CPAs | 69 | $27,670.21 |
| Technology | 333 | $69,064.40 |
| Telephony & Communications | 888 | $66,229.45 |
| Tickets & Fares | 120 | $78,456.27 |
| Time & Duration | 14 | $23,200.00 |
| Tools / Carpentry / Woodworking | 24 | $29,230.77 |
| Top 10 Lists / Best Lists | 96 | $51,464.29 |
| Toys | 64 | $202,455.96 |
| Trademarks & Patents | 16 | $16,846.15 |
| Tradeshows & Conventions | 16 | $190,763.64 |
| Training | 14 | $36,708.33 |
| Travel / Tourism / Hotels | 756 | $43,248.55 |
| TV & Broadcasting | 214 | $48,264.49 |
| Volunteer / Charity / Non-Profit | 9 | $15,142.86 |
| Weather & Seasons | 31 | $9,836.00 |
| Web & Internet Themes | 611 | $68,095.30 |
| Wine / Liquor / Alcohol | 181 | $72,791.70 |
| Women & Girls | 121 | $86,623.20 |
| Y2K | 25 | $7,404.76 |
Now VIEW Domain Name Statistics by LETTER
Now VIEW Complete Website Statistics
|
|